
|
PKC sequences used for expression vectors
| PKC Isoforms | PKC subclass | Species | GenBank Accession Number | pcDNA3-PKC | pHA-PKC | |||||
| Cloning Site | DNA Sequence (text) | Cloning Site | DNA Sequence (text) | Gene Product (PDF format) | Restriction Enzyme Sites (PDF format) | Restriction Map (PDF format) | ||||
| PKCa | classical | human | X52479 | EcoRI | cDNA | EcoRI | ORF | ORF | ORF | ORF |
| PKCb1 | classical | rat | M19007 | HindIII | cDNA | BamHI | ORF | ORF | ORF | ORF |
| PKCb2 | classical | mouse | X53532 | BamHI | cDNA | BamHI | ORF | ORF | ORF | ORF |
| PKCg | classical | mouse | X67129 | EcoRI | cDNA | EcoRI | ORF | ORF | ORF | ORF |
| PKCd | novel | mouse | NM_011103 | EcoRI | cDNA | EcoRI | ORF | ORF | ORF | ORF |
| PKCe | novel | mouse | N/A | XhoI | cDNA | EcoRI | ORF | ORF | ORF | ORF |
| PKCh | novel | mouse | J05703 | EcoRI | cDNA | EcoRI | ORF | ORF | ORF | ORF |
| PKCq | novel | human | L07032 | N/A | cDNA | BamHI | ORF | ORF | ORF | ORF |
| PKCz | atypical | rat | J04532 | EcoRI | cDNA | EcoRI | ORF | ORF | ORF | ORF |
| PKCi | atypical | human | L18964 | EcoRI | cDNA | EcoRI | ORF | ORF | ORF | ORF |
PKC sequences from GenBank