
|
| Proteins involved in PKC signaling pathways | Chemical Reagents for PKC research | ||||
| PKC kinases | PKC activators | PKC chromosomal Location | |||
| PKC phosphatases | PKC inhibitors | PKC structure | |||
| PKC interacting proteins | PKC transgenic mice | ||||
| PKC substrates | PKC knockout mice | ||||
| PKC knockout mice |
| PKC isoforms | Year | Title | Web link |
| PKC alpha | 2004 | Evidence for a role of protein kinase C-alpha in urine concentration | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=15039142 |
| PKC alpha | 2006 | Defective IgG2a/2b class switching in PKC alpha-/- mice | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=16670309 |
| PKC alpha, zeta | 2006 | Protein Kinase C {alpha} but not PKC{zeta} Suppresses Intestinal Tumor Formation in ApcMin/+ Mice | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=16849539 |
| PKC beta | 2006 | Mice lacking protein kinase C beta present modest increases in systolic blood pressure and NH4Cl-induced metabolic acidosis | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=16582576 |
| PKC delta | 2001 | Rottlerin-independent attenuation of pervanadate-induced tyrosine phosphorylation events by protein kinase C-delta in hemopoietic cells | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=11502860 |
| PKC delta | 2001 | Exacerbated vein graft arteriosclerosis in protein kinase Cdelta-null mice | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=11714742 |
| PKC delta | 2004 | Ischemic preconditioning exaggerates cardiac damage in PKC-delta null mice | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=15277209 |
| PKC delta | 2007 | Asbestos-induced peribronchiolar cell proliferation and cytokine production are attenuated in lungs of protein kinase C-delta knockout mice | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=17200189 |
| PKC epsilon | 2002 | Cardioprotection mediated by sphingosine-1-phosphate and ganglioside GM-1 in wild-type and PKC epsilon knockout mouse hearts | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=12003800 |
| PKC epsilon | 2003 | Protein kinase C-epsilon-null mice have decreased hypoxic pulmonary vasoconstriction | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=12505875 |
| PKC epsilon | 2005 | Protein kinase C epsilon mediates angiotensin II-induced activation of beta1-integrins in cardiac fibroblasts | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=15949469 |
| PKC epsilon | 2007 | Peptides derived from the C2 domain of protein kinase C epsilon (epsilon PKC) modulate epsilon PKC activity and identify potential protein-protein interaction surfaces | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=17142835 |
| PKC gamma | 1993 | Modified hippocampal long-term potentiation in PKC gamma-mutant mice | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=8269509 |
| PKC gamma | 1993 | PKC gamma mutant mice exhibit mild deficits in spatial and contextual learning | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=8269510 |
| PKC gamma | 1997 | Preserved acute pain and reduced neuropathic pain in mice lacking PKCgamma | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=9323205 |
| PKC gamma | 2000 | Mice lacking PKC gamma exhibit decreased anxiety | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=10979601 |
| PKC gamma | 2001 | Differential sensitivity to the anxiolytic effects of ethanol and flunitrazepam in PKCgamma null mutant mice | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=11420074 |
| PKC gamma, epsilon | 2003 | Ethanol differentially enhances hippocampal GABA A receptor-mediated responses in protein kinase C gamma (PKC gamma) and PKC epsilon null mice | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=12649378 |
| PKC iota | 2007 | Muscle-specific knockout of PKC-lambda impairs glucose transport and induces metabolic and diabetic syndromes | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=17641777 |
| PKC lambda | 2004 | Protein kinase C-lambda knockout in embryonic stem cells and adipocytes impairs insulin-stimulated glucose transport | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=14615604 |
| PKC theta | 2004 | PKC-theta knockout mice are protected from fat-induced insulin resistance | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=15372106 |
| PKC theta | 2004 | The role of the theta isoform of protein kinase C (PKC) in activity-dependent synapse elimination: evidence from the PKC theta knock-out mouse in vivo and in vitro | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=15084656 |
| PKC theta | 2005 | Protein kinase C theta is not essential for T-cell-mediated clearance of murine gammaherpesvirus 68 | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=15890920 |
| PKC theta | 2006 | Resistance to experimental autoimmune encephalomyelitis and impaired IL-17 production in protein kinase C theta-deficient mice | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=16493044 |
| PKC theta | 2006 | Mice deficient in PKC theta demonstrate impaired in vivo T cell activation and protection from T cell-mediated inflammatory diseases | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=17060026 |
External Links:
Updated on 09/06/2008 by Julhash U. Kazi