| ¡¡ |
|
¡¡ |
| Proteins involved in PKC signaling pathways | Chemical Reagents for PKC research | ||||
| PKC kinases | ¡¡ | PKC activators | ¡¡ | PKC chromosomal Location | |
| PKC phosphatases | ¡¡ | PKC inhibitors | ¡¡ | PKC structure | |
| PKC interacting proteins | ¡¡ | ¡¡ | ¡¡ | PKC transgenic mice | |
| PKC substrates | PKC knockout mice | ||||
| PKC kinases | ¡¡ | ¡¡ |
| PKC kinase | Year | Title | Web link |
| c-Abl | 2000 | Interaction between protein kinase C delta and the c-Abl tyrosine kinase in the cellular response to oxidative stress | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=10713049 |
| Casein kinase I | 1989 | Phosphorylation of protein kinase C by casein kinase-1 | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=2792370 |
| Casein kinase II | 1991 | Phosphorylation of type II (beta) protein kinase C by casein kinase II | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=1778990 |
| Lck | 2000 | Regulation of protein kinase Ctheta function during T cell activation by Lck-mediated tyrosine phosphorylation | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=10652356 |
| Lyn | 2006 | The Src family kinase, Lyn, is activated in pancreatic acinar cells by gastrointestinal hormones/neurotransmitters and growth factors which stimulate its association with numerous other signaling molecules | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=16713446 |
| PDK1 | 2006 | Involvement of novel PKC isoforms in FFA induced defects in insulin signaling | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=16448741 |
| PDK1 | 2006 | Comment on ¡®¡®PDK1 Nucleates T Cell Receptor–Induced Signaling Complex for NF-kB Activation¡¯¡¯ | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=16601177 |
| PDK-1 | 1998 | Regulation of protein kinase C zeta by PI 3-kinase and PDK-1 | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=9768361 |
| PDK-1 | 2000 | A 3-phosphoinositide-dependent protein kinase-1 (PDK1) docking site is required for the phosphorylation of protein kinase Czeta (PKCzeta ) and PKC-related kinase 2 by PDK1 | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=10764742 |
| PDK-1 | 2000 | Further evidence that 3-phosphoinositide-dependent protein kinase-1 (PDK1) is required for the stability and phosphorylation of protein kinase C (PKC) isoforms | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=11078882 |
| PDK-1 | 2001 | The phosphoinositide-dependent kinase, PDK-1, phosphorylates conventional protein kinase C isozymes by a mechanism that is independent of phosphoinositide 3-kinase | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=11579098 |
| PDK-1 | 2002 | PDK1-dependent activation of atypical PKC leads to degradation of the p21 tumour modifier protein | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=12485998 |
| PDK-1 | 2002 | Regulation of both PDK1 and the phosphorylation of PKC-zeta and -delta by a C-terminal PRK2 fragment | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=11781095 |
| Src | 1991 | v-Src activates both protein kinase C-dependent and independent signaling pathways in murine fibroblasts | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=2067850 |
| Src | 1994 | Tyrosine phosphorylation and stimulation of protein kinase C delta from porcine spleen by src in vitro. Dependence on the activated state of protein kinase C delta | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=7516899 |
| Src | 1995 | Selective activation of protein kinase C isoforms by v-Src | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=8562474 |
| Src | 1997 | Association between v-Src and protein kinase C delta in v-Src-transformed fibroblasts | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=9148947 |
| Src | 2001 | Nerve growth factor stimulates multisite tyrosine phosphorylation and activation of the atypical protein kinase C's via a src kinase pathway | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=11713277 |
| Src | 2002 | Src family kinases phosphorylate protein kinase C delta on tyrosine residues and modify the neoplastic phenotype of skin keratinocytes | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=11812791 |
| Src family kinases | 2002 | Src family kinases phosphorylate protein kinase C delta on tyrosine residues and modify the neoplastic phenotype of skin keratinocytes | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=11812791 |
| Syk | 2003 | A Ras activation pathway dependent on Syk phosphorylation of protein kinase C | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=12881490 |
Updated on 2010-01-09 by Mrigendra Bir Karmacharya